CIVL 32 and Math 101 Final Project				
				
Mouse trap name = car02				
Image height    = 1444 pixels				
Image width     = 813 pixels				
Video duration  = 4.276666666666666 seconds				
Video framerate = 30.163679122924805 frames/second				
Selected time for presentation: 2.121757e+00 seconds.				
				
time [s]	xcg [pixels]	ycg [pixels]	object area [pixels2]	
   0.0000000e+00	nan	nan	nan	
   3.3152455e-02	nan	nan	nan	
   6.6304909e-02	nan	nan	nan	
   9.9457364e-02	2.540513e+02	5.332845e+00	6.820000e+02	
   1.3260982e-01	2.532729e+02	7.070175e+00	1.026000e+03	
   1.6576227e-01	2.533454e+02	8.936631e+00	1.294000e+03	
   1.9891473e-01	2.538756e+02	1.100190e+01	1.583000e+03	
   2.3206718e-01	2.542474e+02	1.322732e+01	1.896000e+03	
   2.6521964e-01	2.548643e+02	1.579645e+01	2.255000e+03	
   2.9837209e-01	2.554694e+02	1.793594e+01	2.529000e+03	
   3.3152455e-01	2.572325e+02	2.063008e+01	2.852000e+03	
   3.6467700e-01	2.575417e+02	2.334118e+01	3.227000e+03	
   3.9782945e-01	2.583560e+02	2.612775e+01	3.593000e+03	
   4.3098191e-01	2.595411e+02	2.885063e+01	3.903000e+03	
   4.6413436e-01	2.603811e+02	3.163931e+01	4.264000e+03	
   4.9728682e-01	2.605622e+02	3.481853e+01	4.673000e+03	
   5.3043927e-01	2.601115e+02	3.750405e+01	5.184000e+03	
   5.6359173e-01	2.602954e+02	3.989449e+01	5.715000e+03	
   5.9674418e-01	2.603445e+02	4.291522e+01	6.322000e+03	
   6.2989664e-01	2.605597e+02	4.587687e+01	6.952000e+03	
   6.6304909e-01	2.612234e+02	5.023477e+01	7.569000e+03	
   6.9620154e-01	2.620186e+02	5.407826e+01	7.961000e+03	
   7.2935400e-01	2.627062e+02	5.981373e+01	8.364000e+03	
   7.6250645e-01	2.635532e+02	6.642308e+01	8.554000e+03	
   7.9565891e-01	2.641147e+02	7.724476e+01	8.212000e+03	
   8.2881136e-01	2.646730e+02	8.489770e+01	8.260000e+03	
   8.6196382e-01	2.653645e+02	9.341248e+01	8.267000e+03	
   8.9511627e-01	2.661170e+02	1.023950e+02	8.228000e+03	
   9.2826873e-01	2.669600e+02	1.111072e+02	8.244000e+03	
   9.6142118e-01	2.678199e+02	1.194931e+02	8.277000e+03	
   9.9457364e-01	2.682567e+02	1.284510e+02	8.383000e+03	
   1.0277261e+00	2.695624e+02	1.373386e+02	8.300000e+03	
   1.0608785e+00	2.703456e+02	1.461103e+02	8.376000e+03	
   1.0940310e+00	2.720014e+02	1.564577e+02	8.279000e+03	
   1.1271835e+00	2.731536e+02	1.669331e+02	8.162000e+03	
   1.1603359e+00	2.751525e+02	1.783145e+02	7.889000e+03	
   1.1934884e+00	2.766059e+02	1.886889e+02	7.768000e+03	
   1.2266408e+00	2.780268e+02	1.986215e+02	7.754000e+03	
   1.2597933e+00	2.790733e+02	2.096793e+02	7.762000e+03	
   1.2929457e+00	2.808693e+02	2.201142e+02	7.687000e+03	
   1.3260982e+00	2.826718e+02	2.309672e+02	7.614000e+03	
   1.3592506e+00	2.841539e+02	2.417077e+02	7.626000e+03	
   1.3924031e+00	2.856200e+02	2.530554e+02	7.660000e+03	
   1.4255555e+00	2.871099e+02	2.635832e+02	7.672000e+03	
   1.4587080e+00	2.888157e+02	2.747391e+02	7.711000e+03	
   1.4918605e+00	2.906488e+02	2.862510e+02	7.706000e+03	
   1.5250129e+00	2.929023e+02	2.975705e+02	7.716000e+03	
   1.5581654e+00	2.949622e+02	3.090461e+02	7.664000e+03	
   1.5913178e+00	2.968919e+02	3.205915e+02	7.734000e+03	
   1.6244703e+00	2.992434e+02	3.330175e+02	7.776000e+03	
   1.6576227e+00	3.015388e+02	3.444652e+02	7.762000e+03	
   1.6907752e+00	3.036982e+02	3.567704e+02	7.700000e+03	
   1.7239276e+00	3.061173e+02	3.688785e+02	7.802000e+03	
   1.7570801e+00	3.086717e+02	3.812587e+02	7.811000e+03	
   1.7902325e+00	3.117401e+02	3.932347e+02	7.775000e+03	
   1.8233850e+00	3.144832e+02	4.068201e+02	7.784000e+03	
   1.8565375e+00	3.173809e+02	4.191403e+02	7.840000e+03	
   1.8896899e+00	3.205159e+02	4.324484e+02	7.719000e+03	
   1.9228424e+00	3.239831e+02	4.451883e+02	7.766000e+03	
   1.9559948e+00	3.264979e+02	4.578067e+02	7.776000e+03	
   1.9891473e+00	3.297373e+02	4.709857e+02	7.702000e+03	
   2.0222997e+00	3.335671e+02	4.845250e+02	7.715000e+03	
   2.0554522e+00	3.367907e+02	4.979451e+02	7.725000e+03	
   2.0886046e+00	3.405353e+02	5.114335e+02	7.742000e+03	
   2.1217571e+00	3.439656e+02	5.252254e+02	7.878000e+03	
   2.1549095e+00	3.476084e+02	5.387772e+02	7.871000e+03	
   2.1880620e+00	3.515856e+02	5.533067e+02	7.836000e+03	
   2.2212145e+00	3.557153e+02	5.672633e+02	7.906000e+03	
   2.2543669e+00	3.603364e+02	5.817148e+02	7.875000e+03	
   2.2875194e+00	3.647269e+02	5.955851e+02	7.857000e+03	
   2.3206718e+00	3.691280e+02	6.099153e+02	7.890000e+03	
   2.3538243e+00	3.740463e+02	6.247494e+02	7.897000e+03	
   2.3869767e+00	3.784739e+02	6.392518e+02	7.920000e+03	
   2.4201292e+00	3.833948e+02	6.538709e+02	7.852000e+03	
   2.4532816e+00	3.881724e+02	6.682217e+02	7.948000e+03	
   2.4864341e+00	3.931227e+02	6.825996e+02	7.933000e+03	
   2.5195865e+00	3.982614e+02	6.977902e+02	7.873000e+03	
   2.5527390e+00	4.035086e+02	7.126992e+02	7.863000e+03	
   2.5858915e+00	4.089455e+02	7.277142e+02	7.874000e+03	
   2.6190439e+00	4.146320e+02	7.432003e+02	7.923000e+03	
   2.6521964e+00	4.203923e+02	7.584776e+02	7.918000e+03	
   2.6853488e+00	4.267490e+02	7.740690e+02	7.822000e+03	
   2.7185013e+00	4.323834e+02	7.888835e+02	7.883000e+03	
   2.7516537e+00	4.380948e+02	8.037696e+02	7.870000e+03	
   2.7848062e+00	4.443510e+02	8.193526e+02	7.887000e+03	
   2.8179586e+00	4.507055e+02	8.347154e+02	7.794000e+03	
   2.8511111e+00	4.575066e+02	8.503741e+02	7.751000e+03	
   2.8842635e+00	4.640379e+02	8.657195e+02	7.732000e+03	
   2.9174160e+00	4.708961e+02	8.815460e+02	7.725000e+03	
   2.9505685e+00	4.781503e+02	8.972996e+02	7.757000e+03	
   2.9837209e+00	4.850880e+02	9.128351e+02	7.703000e+03	
   3.0168734e+00	4.928802e+02	9.289231e+02	7.662000e+03	
   3.0500258e+00	5.002655e+02	9.446963e+02	7.741000e+03	
   3.0831783e+00	5.078538e+02	9.606472e+02	7.812000e+03	
   3.1163307e+00	5.154951e+02	9.762288e+02	7.806000e+03	
   3.1494832e+00	5.235530e+02	9.917202e+02	7.765000e+03	
   3.1826356e+00	5.307427e+02	1.006923e+03	7.687000e+03	
   3.2157881e+00	5.387521e+02	1.022589e+03	7.726000e+03	
   3.2489405e+00	5.470693e+02	1.038666e+03	7.603000e+03	
   3.2820930e+00	5.561359e+02	1.054717e+03	7.558000e+03	
   3.3152455e+00	5.646356e+02	1.070476e+03	7.662000e+03	
   3.3483979e+00	5.734175e+02	1.086623e+03	7.739000e+03	
   3.3815504e+00	5.820590e+02	1.103042e+03	7.819000e+03	
   3.4147028e+00	5.907969e+02	1.118861e+03	7.858000e+03	
   3.4478553e+00	5.999015e+02	1.134474e+03	7.960000e+03	
   3.4810077e+00	6.092332e+02	1.150895e+03	8.029000e+03	
   3.5141602e+00	6.184194e+02	1.167093e+03	8.013000e+03	
   3.5473126e+00	6.283525e+02	1.183271e+03	7.958000e+03	
   3.5804651e+00	6.378947e+02	1.199280e+03	8.004000e+03	
   3.6136175e+00	6.478768e+02	1.215475e+03	8.042000e+03	
   3.6467700e+00	6.586446e+02	1.232002e+03	7.983000e+03	
   3.6799225e+00	6.691257e+02	1.248210e+03	7.899000e+03	
   3.7130749e+00	6.799261e+02	1.264815e+03	7.836000e+03	
   3.7462274e+00	6.905065e+02	1.280952e+03	7.965000e+03	
   3.7793798e+00	7.014512e+02	1.297506e+03	7.972000e+03	
   3.8125323e+00	7.123514e+02	1.314138e+03	7.865000e+03	
   3.8456847e+00	7.233929e+02	1.330035e+03	8.037000e+03	
   3.8788372e+00	7.334927e+02	1.344665e+03	8.380000e+03	
   3.9119896e+00	7.458092e+02	1.361886e+03	8.306000e+03	
   3.9451421e+00	7.577967e+02	1.377303e+03	7.885000e+03	
   3.9782945e+00	7.663028e+02	1.389712e+03	7.032000e+03	
   4.0114470e+00	7.730652e+02	1.399398e+03	5.617000e+03	
   4.0445995e+00	7.801503e+02	1.409434e+03	4.318000e+03	
   4.0777519e+00	7.854207e+02	1.418736e+03	2.574000e+03	
   4.1109044e+00	7.907776e+02	1.424863e+03	1.088000e+03	
   4.1440568e+00	nan	nan	nan	
   4.1772093e+00	nan	nan	nan	
   4.2103617e+00	nan	nan	nan	
   4.2435142e+00	nan	nan	nan	
